Appendix A: Token Table
MAGMA supports the following tokens as narrative backing collateral. Each token routes to appropriate DeFi yield protocols at the time of deposit, based on current APY and liquidity conditions. Specific routing targets are not published, to prevent targeted manipulation of yield positions.
Supported Tokens
| Token | Yield Routing | Tier |
|---|---|---|
| SOL | Liquid lending and staking protocols | 1 |
| USDC | Lending protocols | 1 |
| SKR | Guardian staking (Seeker-native) | 3 |
| BONK | Lending and liquidity protocols | 1 |
| RAY | Lending and liquidity protocols | 1 |
| JUP | Lending protocols | 1 |
| WIF | Lending and liquidity protocols | 1 |
| JTO | Lending protocols | 1 |
| PYTH | Lending and liquidity protocols | 1 |
| KMNO | Liquidity protocols | 2 |
| MET | Liquidity protocols | 2 |
| VIRTUAL | Liquidity protocols | 2 |
| PENGU | Liquidity protocols | 2 |
| PUMP | No yield routing. Capital held in vault. 0% APY disclosed at commitment. | — |
| CAKE | No yield routing. Capital held in vault. 0% APY disclosed at commitment. | — |
Routing Tiers
| Tier | Routing Behavior |
|---|---|
| Tier 1 | Routes to the highest-TVL, most liquid protocols available on Solana. |
| Tier 2 | Routes to mid-tier liquidity venues. |
| Tier 3 | Seeker-native staking only (Guardian staking for SKR). |
| — | No yield routing; capital is held in vault at 0% APY, disclosed at commitment. |
Yield routing is determined at deposit time and may vary based on current market conditions.
Related Pages
- DeFi Integration — the protocols MAGMA routes backing capital into and the standalone Vent product.
- Seeker Phone & SKR — Guardian staking for SKR (Tier 3) backing.
- Appendix B: Oracle Weights — oracle-source weighting reference.